Mizuno S23 Satin Chrome Wedge
The precision and feel of Mizuno’s Grain Flow Forged HD process suits the manufacture of wedges like no other.  Perfected for over 50 years at one factory in Hiroshima, Japan –  Mizuno’s forging expertise is revered for its consistency of manufacture, distance control and incredible feedback.  A reputation most commonly associated with Mizuno irons – but with even more payback in the wedges where touch and feel are most critical.
Technical details
- Grain Flow Forged HD: One-piece Grain Flow Forged HD from 1025E Pure Select mild carbon steel at Mizuno’s iconic facility in Hiroshima, Japan – where Mizuno irons have been produced since 1968.
- 1025 Boron: A Â carbon steel that features 30% greater strength
- Harmonic Impact Technology: Fine tuned head geometry delivers ideal impact feel and feedback
- Quad Cut Grooves: Milled narrow/deep grooves optimized for stronger lofts and wide/shallow grooves optimized for higher lofts
- Hydroflow Micro Grooves: Laser etched microscopic grooves help channel away moisture for maximum spin in wet conditions
- Face Milling Lines: Increased  surface roughness to increase spin nearer the green
- Loft/COG Flow Design: The COG Â of the wedge flows throughout the set to give more control and versatility
- Bounce Specific Sole Grinds: Matched  bounce andsole grind for an ideal level of versatility
- Loft Specific Head Shapes: Graduated  head shapes from pitching wedge to lob wedge ideally suited for how each wedge is used
Standard Steel Shaft
KBS Hi Rev 2.0 115 Chrome (Wedge)
Standard Grip
Golf Pride MCC Teams Black-Grey
S23 Wedges Specification
S Grind
| Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
| 44/06 | 44 | 63 | 35.5 | 6 |
| 45/07 | 45 | 63 | 35.5 | 7 |
| 46/08 | 46 | 63 | 35.5 | 8 |
| 47/09 | 47 | 63 | 35.5 | 9 |
| 48/10 | 48 | 63 | 35.5 | 10 |
| 49/07 | 49 | 63 | 35.5 | 7 |
| 50/08 | 50 | 63 | 35.25 | 8 |
| 51/09 | 51 | 63 | 35.25 | 9 |
| 52/10 | 52 | 63 | 35.25 | 10 |
| 53/11 | 53 | 63 | 35.25 | 11 |
| 54/10 | 54 | 63 | 35.25 | 10 |
| 55/11 | 55 | 63 | 35.25 | 11 |
| 56/12 | 56 | 63 | 35.25 | 12 |
| 57/13 | 57 | 63 | 35.25 | 13 |
| 58/14 | 58 | 63 | 35.25 | 14 |
Dexterity: Satin Chrome finish RH only, Copper Cobalt finish RH, Copper Cobalt finish LH except for lofts 44/06, 45/07, 46/08, 47/09, 48/10
D Grind
| Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
| 54/08 | 54 | 63 | 35.25 | 8 |
| 55/09 | 55 | 63 | 35.25 | 9 |
| 56/10 | 56 | 63 | 35.25 | 10 |
| 57/11 | 57 | 63 | 35.25 | 11 |
| 58/12 | 58 | 63 | 35.25 | 12 |
Dexterity: Satin Chrome finish RH only, Copper Cobalt finish RH & LH
C Grind
| Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
| 56/06 | 56 | 63 | 35.25 | 6 |
| 57/07 | 57 | 63 | 35.25 | 7 |
| 58/08 | 58 | 63 | 35.25 | 8 |
| 59/09 | 59 | 63 | 35.25 | 9 |
| 60/10 | 60 | 63 | 35.25 | 10 |
Dexterity: Satin Chrome finish RH only, Copper Cobalt finish RH & LH
X Grind
| Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
| 58/04 | 58 | 63 | 35.25 | 4 |
| 59/05 | 59 | 63 | 35.25 | 5 |
| 60/06 | 60 | 63 | 35.25 | 6 |
| 61/07 | 61 | 63 | 35.25 | 7 |
| 62/08 | 62 | 63 | 35.25 | 8 |
Dexterity: Satin Chrome finish RH only, Copper Cobalt finish RH & LH












Reviews
There are no reviews yet.